






























Property Attributes
- MLS#2361400
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area110 - East Durham-Hwy 98
- NeighborhoodGrove Park
- Zip27703
- StyleTraditional
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1927
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices YSU
Property Description
Great corner lot location in Grove Park subdivision (Lakeside).Newer roof & HVAC (2015). This beautiful home has a large family room with fireplace that flows nicely into the formal dining room. Kitchen has tile floor, pantry & lots of storage. Second floor master has vaulted ceilings. Large bonus room on the 2nd floor could be used as a 4th bedroom or school/work area. Large deck overlooks large back yard. Home in ideally located to RDU, major highways, shopping & dining. Hurry, this home won't last!
Elementary School | Middle School | High School |
---|---|---|
Durham - Oakgrove Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
1/13/2021 | Listed $275,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 3-6 Years, Central Air |
Elementary School | Durham - Oakgrove |
Exterior Features | Community Rec Avail., Covered Porch, Deck, Fitness Room/Com, Golf Course Community, Walking Trails |
Fireplaces | In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 52 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air, Heat Age 3-6 Yrs |
High School | Durham - Southern |
Interior Features | Cable TV Available, Ceiling Fan, Pantry, Smoke Alarm, Walk in Closet |
Listing Area | Durham |
Lot Number | 398 |
Middle School | Durham - Neal |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Roof Age 6-10 Years, Shingle |
Special Conditions | Third Party Relocation |
Status | Active |
Style | Traditional |
Subdivision | Grove Park |
Type | Detached |
Water Heater | Gas |
Year Built | 1998 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Entry Foyer, Family Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Closet |
Exterior Features
Latitude | 35.972384 |
---|---|
Longitude | -78.819085 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 8276.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Slab |
Lot Description | Corner Lot, Landscaped |
Lot Dimensions | need survey |
Lot Size Area | 0.19 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool