






























Property Attributes
- MLS#2361355
- TypeSingle Family
- CountyVANCE
- CityHenderson
- Area322 - Vance County
- Zip27536
- StyleColonial
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2230
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Cary
Property Description
Charming two-story home with garage, 1st floor bedroom, 3 bedrooms upstairs & lots of storage. Foyer & dining room w/brick flooring opens to spacious living room with fireplace, built-ins and new carpet. Eat-in galley kitchen w/new appliances & utility room w/sink & laundry. 2nd floor has 3 bedrooms w/hardwood floors throughout and full bath with separate shower and tub. Owners' bedroom has unfinished storage above garage. Rear brick patio overlooks flat yard with fence, attached storage closet and shed.
Elementary School | Middle School | High School |
---|---|---|
Vance - Rollins Annex Elementary School | Vance - Vance County Middle School | Vance - Vance County High School |
Price History | |
---|---|
1/13/2021 | Listed $225,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Beds | 4 |
Cooling | Window Unit(s) |
Elementary School | Vance - Rollins Annex |
Exterior Features | Fenced Yard, Storage Shed |
Fireplaces | In Family Room |
Flooring | Brick, Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 1 |
Heating | Radiant |
High School | Vance - Vance County |
Interior Features | Smooth Ceilings |
Listing Area | Vance |
Lot Number | 10 |
Middle School | Vance - Vance County |
New Construction | No |
Parking | Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Colonial |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Gas |
Year Built | 1965 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave, W/D Stack Unit |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 36.326583 |
---|---|
Longitude | -78.412977 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10890 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Aluminum, Partial Brick |
Foundation | Slab |
Lot Description | Wooded Lot |
Lot Dimensions | 75 x 150 x 75 x 150 |
Lot Size Area | 0.25 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool