






























Property Attributes
- MLS#2360338
- TypeCondos
- CountyWAKE
- CityRaleigh
- Area001 - Raleigh
- NeighborhoodParamount
- Zip27603
- StyleContemporary
- Price$ 549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1369
Listing Provided Courtesy Of:
Sizemore Realty Group, LLC
Property Description
Premier unit on 9th and 10th floors. Two story living with Western exposure balconies on each level. Living room boasts two story windows and enough natural light to make working from home a joy. Entertain in the kitchen with Viking appliances & granite counters. All new floors, new paint and ready for you! Easy access to DT, Cameron Village and walk to the most beautiful part of Raleigh. En suite bedroom on each level. Easy living with pool and more inside the building!
Elementary School | Middle School | High School |
---|---|---|
Wake - Wiley Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
1/6/2021 | Listed $549,000 |
General Features
AVM | Yes |
---|---|
Beds | 2 |
Cooling | Central Air, Heat Pump |
Elementary School | Wake - Wiley |
Exterior Features | Covered Porch, Patio, Porch |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 518.91 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air, Heat Pump |
High School | Wake - Broughton |
Interior Features | Cable TV Available, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | Assigned Spaces, Garage, Street Parking |
Property Description | Other |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Contemporary |
Subdivision | Paramount |
Type | Condo |
Unit Number | 930 |
Virtual Tour | https://www.tourfactory.com/idxr2800746 |
Water Heater | Electric WH |
Year Built | 2006 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Elec. Dryer HU, Ice Maker Connection, Microwave, Range Hood, Wall Oven |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Other Rooms | 2nd Master Bedroom, Loft Rm, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 2nd Floor, Utility Room WD |
Exterior Features
Latitude | 35.788221 |
---|---|
Longitude | -78.648409 |
Acres | 0-.25 Acres |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick |
Foundation | Slab |
Lot Description | Landscaped |
Pool Y/N | In Ground Pool, Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool