














Property Attributes
- MLS#2355978
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area109 - E Durham NW Raleigh
- NeighborhoodFendol Farms
- Zip27703
- StyleCraftsman
- Price$ 353,580
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1551
- Lot Size6,186 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Property Description
Fendol Farms is Brier Creek’s Newest 55+ Active Adult Community. The Catalina is a true ranch floorplan that offers 2 bedrooms and 2 bathrooms with a large great room area. Cozy and quaint with great exterior facades, this plan has tons of outdoor living space, kitchen cabinets galore, and lives larger than the square footage. This particular home features white cabinets, modern quartz countertops, a sunroom, and an elevated backyard view. Home is ready June '21. Amenities underway and coming soon!
Elementary School | Middle School | High School |
---|---|---|
Durham - Spring Valley Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
12/2/2020 | Listed $353,580 |
General Features
AVM | Yes |
---|---|
Accessibility | 36 in + Doorways, Levered Door, Main Floor Laundry |
Active Adult Community | Yes |
Beds | 2 |
Builder | Lennar |
Cooling | A/C Age 0-3 Years, Gas Pack |
Elementary School | Durham - Spring Valley |
Exterior Features | Covered Porch, Insulated Windows, Porch, Screen Porch, Tennis Courts Com/ Fee, Walking Trails, Warranty Program, Neighborhood Playground |
Fireplaces | In Family Room |
Flooring | Carpet, Tile Floor, Engineered Hardwoods |
Full Baths | 2 |
Garage | 2 |
Green Building Cert | Environments for Living |
Green Building Features | ENERGY STAR Appliances, Fresh Air Ventilation, Locally Sourced Materials, Low VOC Paints/Seal/Var, Programmable Thermostats |
HOA Fee | 245 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Heat Age 0-3 Yrs, Gas Pack |
High School | Durham - Southern |
Interior Features | 9 Ft Ceiling, Pantry, Quartz Counter Tops, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Durham |
Lot Number | 134 |
Middle School | Durham - Neal |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Craftsman |
Subdivision | Fendol Farms |
Type | Detached |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Wall Oven, Convection Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Sun Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.943754 |
---|---|
Longitude | -78.790685 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6185.52 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Fiber Cement, Shake |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | 49x118x53x122 |
Lot Size Area | 0.142 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool