



Property Attributes
- MLS#2352327
- TypeSingle Family
- CountyJOHNSTON
- CitySmithfield
- Area325 - Johnston County
- NeighborhoodFairwinds
- Zip27577
- StyleTransitional
- Price$ 339,706
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2458
- Lot Size1.19 Acres
Listing Provided Courtesy Of:
EXP Realty
Property Description
Don't miss this stunning new construction home in charming new community. The Brookside features main level living with an open floor plan. All bedrooms on the main level with a stunning owners suite! Large kitchen and family room and two dining areas. Bonus room upstairs has endless opportunities! Must see!
Elementary School | Middle School | High School |
---|---|---|
Johnston - W Smithfield Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
11/5/2020 | Listed $324,706 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | JSJ Builders |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - W Smithfield |
Exterior Features | Covered Porch |
Fireplaces | In Family Room |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 300 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - Cleveland |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Pantry, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Johnston |
Lot Number | 1 |
Middle School | Johnston - Swift Creek |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Fairwinds |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.5300052740708 |
---|---|
Longitude | -78.4308342928798 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 51836.4 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | See plat |
Lot Size Area | 1.19 |
Water/Sewer | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool