

















Property Attributes
- MLS#2351070
- TypeTownhouse
- CountyDURHAM
- CityDurham
- Area109 - E Durham NW Raleigh
- NeighborhoodFendol Farms
- Zip27703
- StyleCraftsman
- Price$ 295,380
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Property Description
New single-story townhome floor plan, the Colby! 50+ Active Adult Community Fendol Farms with amenities started and set to open in Fall 2021! The Colby has 2 bedrooms and 2 full baths and truly lives like a Single Family home. Large owner's bedroom and HUGE walk in closet. Walk-in pantry, tons of kitchen space, screened in porch and more! Under $300k in the heart of Brier Creek!!
Price History | |
---|---|
10/29/2020 | Listed $295,380 |
General Features
AVM | Yes |
---|---|
Accessibility | Levered Door, Main Floor Laundry |
Active Adult Community | Yes |
Beds | 2 |
Builder | Lennar |
Cooling | A/C Age 0-3 Years, Gas Pack |
Elementary School | None |
Exterior Features | Screen Porch, Tennis Courts Com/ Fee, Walking Trails, Warranty Program, Neighborhood Playground |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Cert | Environments for Living |
Green Building Features | Fresh Air Ventilation, High Efficient Toilets, Locally Sourced Materials, Low VOC Paints/Seal/Var, Programmable Thermostats |
HOA Fee | 320 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Heat Age 0-3 Yrs, Gas Pack |
High School | None |
Interior Features | 9 Ft Ceiling, Pantry, Quartz Counter Tops, Radon Mitigation Ready, Smoke Alarm, Solid Surface Counter Top, Tray Ceiling, Walk in Closet, Smooth Ceilings, High Speed Internet, Kitchen Island |
Listing Area | Durham |
Lot Number | 503 |
Middle School | None |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Townhouse |
Roof | Shingle, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Craftsman |
Subdivision | Fendol Farms |
Type | Attached |
Water Heater | Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Garage Opener, Ice Maker Connection |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Walk In Pantry |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.951411 |
---|---|
Longitude | -78.792259 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 3049.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | 37x93x37x93 |
Lot Size Area | 0.07 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool