





























Property Attributes
- MLS#2348201
- TypeCondos
- CountyWAKE
- CityRaleigh
- Area001 - Raleigh
- NeighborhoodParamount
- Zip27603
- StyleTraditional
- Price$ 459,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1167
Listing Provided Courtesy Of:
RE/MAX Advantage
Property Description
WOW, Fabulous corner unit at the Paramount. Really one of a kind condo with windows & views everywhere you look. This is a rare end unit on the South side & on the same floor as your 2 large parking spaces, meaning there are no stairs or elevator to deal with. Incredible kitchen with 180 degree views, ss apl, & 42" cabinets. This condo has everything you would expect in an executive style condo. Granite counter, spa like baths, ceiling fans, tons of natural light, open floor plan, 9"+ ceilings and more.
Elementary School | Middle School | High School |
---|---|---|
Wake - Wiley Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
10/13/2020 | Listed $469,900 |
11/24/2020 | 2% - $464,900 |
1/7/2021 | 2% - $459,900 |
General Features
AVM | Yes |
---|---|
Accessibility | Elevator |
Beds | 2 |
Cooling | Central Air, Heat Pump |
Elementary School | Wake - Wiley |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 2 |
HOA Fee | 503.8 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Heat Pump |
High School | Wake - Broughton |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet |
Listing Area | Wake |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | Assigned Spaces, Covered Parking |
Property Description | Other |
Roof | Roof Age 11+ Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Paramount |
Type | Condo |
Unit Number | 404 |
Virtual Tour | https://www.tourfactory.com/idxr2804322 |
Water Heater | Electric WH |
Year Built | 2006 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Ice Maker Connection, Microwave, Refrigerator, W/D Stack Unit |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Closet |
Exterior Features
Latitude | 35.788225 |
---|---|
Longitude | -78.648405 |
Acres | 0-.25 Acres |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick, Concrete Walls |
Foundation | Other Foundation |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool