

Property Attributes
- MLS#2340943
- TypeSingle Family
- CountyCHATHAM
- CityCary
- Area305 - Chatham County
- NeighborhoodSequoia Creek
- Zip27519
- StyleCraftsman,Ranch
- Price$ 634,324
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2871
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Caruso Homes Realty NC, LLC
Property Description
Ranch Plan with Sun Room and 3 Car Garage! Our New Tillery Plan is a Ranch with a finished 2nd floor. Open Concept, 10 ft Ceilings, Gourmet Kitchen with White Cabinets & Granite Counter Tops, Stainless Steel Vented Hood over the Gas Range, Tile in the Laundry and all Baths, Engineered Vinyl Planks in Foyer, Kitchen, Dining, Sun Room and Great Room. Master Bath has a full Walk in shower with tile bench.
Elementary School | Middle School | High School |
---|---|---|
Chatham - N Chatham Elementary School | Chatham - Margaret B Pollard Middle School | Chatham - Northwood High School |
Price History | |
---|---|
9/3/2020 | Listed $596,750 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Chatham - N Chatham |
Exterior Features | Deck |
Fireplaces | Direct Vent |
Flooring | Engineered Hardwoods |
Full Baths | 3 |
Garage | 3 |
HOA Fee | 95 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat |
High School | Chatham - Northwood |
Interior Features | Granite Counter Tops, Walk in Closet, Kitchen Island |
Listing Area | Chatham |
Lot Number | 16 |
Middle School | Chatham - Margaret B Pollard |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty |
Special Conditions | No Special Conditions |
Status | Active |
Style | Craftsman, Ranch |
Subdivision | Sequoia Creek |
Type | Detached |
Unit Number | SEQ 16 |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Gas Range, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 12 |
Other Rooms | 1st Floor Master Bedroom, Walk In Pantry, Sun Room |
Total Baths | 3 |
Exterior Features
Latitude | 35.8393753716285 |
---|---|
Longitude | -78.9201330001831 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 8276.4 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Stone Ext |
Foundation | Crawl Space |
Lot Dimensions | 8, 439 |
Lot Size Area | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool