















Property Attributes
- MLS#2339380
- TypeSingle Family
- CountyJOHNSTON
- CityPrinceton
- Area325 - Johnston County
- NeighborhoodEagles Crest
- Zip27569
- StyleA-Frame
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2420
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
iProperty, LLC
Property Description
Custom Built Home With Stone Accent, Vinyl & Dutchlap Siding On 0.65 Acre Lot In Great Princeton School District, Featuring Entrance Foyer, Family Room With Gas Log Fireplace. LVP Flooring In Family Room & Kitchen. Open Kitchen, Granite CounterTops, Tile Backsplash, Stainless Steel Appliances. Stylish First Floor Master Suite With Garden Tub & Shower. Sizable 2nd, 3rd & 4th Bedrooms Plus An Office/Flex Room. Finished 2-Car Garage. Screened Back Porch. Conveniently Located Close To US-70 For Easy Commute.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Princeton Elementary School | Johnston - Princeton Middle School | Johnston - Princeton High School |
Price History | |
---|---|
8/27/2020 | Listed $299,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air, Heat Pump |
Elementary School | Johnston - Princeton |
Exterior Features | Screen Porch |
Fireplaces | In Family Room |
Flooring | Carpet, Ceramic, Engineered Hardwoods |
Full Baths | 3 |
Garage | 2 |
HOA Fee 2 Required YN | No |
HOA Fee Required YN | No |
Heating | Forced Air |
High School | Johnston - Princeton |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Tray Ceiling |
Listing Area | Johnston |
Lot Number | 32 |
Middle School | Johnston - Princeton |
New Construction | Yes |
Parking | Attached, DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | A-Frame |
Subdivision | Eagles Crest |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Microwave, Range Hood |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.476861 |
---|---|
Longitude | -78.164457 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 28314 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | 0.65 Acre |
Lot Size Area | 0.65 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool