






























Property Attributes
- MLS#2339163
- TypeSingle Family
- CountyJOHNSTON
- CityGarner
- Area325 - Johnston County
- NeighborhoodBirchwood
- Zip27529
- StyleTransitional
- Price$ 435,200
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3528
- Lot Size0.91 Acres
Listing Provided Courtesy Of:
EXP Realty
Property Description
Beautifully remodeled home in prime Garner location! This charming home has tons of space, open floor plan & stunning laminate flooring throughout! Large main level owners suite w/ soaking tub, walk-in shower & easy access to the laundry room. Living room is open to the beautiful kitchen & breakfast room. Just a few steps down into the amazing family room w/ large windows and 2nd fireplace! Upstairs features 3 more bedrooms & 2 full baths. Finished flex space & extra bathroom above garage. Welcome Home!
Elementary School | Middle School | High School |
---|---|---|
Johnston - West View Elementary School | Johnston - Cleveland Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
8/26/2020 | Listed $435,500 |
1/14/2021 | 1% - $435,400 |
1/20/2021 | 1% - $435,300 |
1/27/2021 | 1% - $435,200 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - West View |
Exterior Features | Covered Porch, Fenced Yard, Storage Shed |
Fireplaces | Gas Logs, In Family Room, In Living Room |
Flooring | Carpet, Laminate |
Full Baths | 3 |
Garage | 2 |
Half Baths | 1 |
Heating | Heat Age 0-3 Yrs, Heat Pump |
High School | Johnston - Cleveland |
Interior Features | Cable TV Available, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Walk in Closet |
Listing Area | Johnston |
Lot Number | 11 |
Middle School | Johnston - Cleveland |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | Seller Lic. RE Prfssnl. |
Status | Active |
Style | Transitional |
Subdivision | Birchwood |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1999 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 2 |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Loft Rm, Room Over Garage, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.615688 |
---|---|
Longitude | -78.543671 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 39639.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | All Brick Veneer |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Landscaped |
Lot Dimensions | See Plat |
Lot Size Area | 0.91 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool