
















Property Attributes
- MLS#2338081
- TypeCondos
- CountyWAKE
- CityCary
- Area005 - Cary-Morrisville
- NeighborhoodPreston Farm
- Zip27513
- StyleFrench Province
- Price$ 750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size3.4 Acres
Listing Provided Courtesy Of:
EXP Realty
Property Description
Welcome to Preston Farm – a luxury lifestyle community located in the geographic center of Cary, featuring on site management and convenience services, 24/7 security and affiliated with Prestonwood Country Club. Pre-construction pricing now available with private terraces or balconies, soaring 9 foot ceilings, breath-taking views and high – end finishes. Within walking distance of groceries, dining, shopping, medical, and a short golf cart drive to golf, fitness, swimming, tennis and featuring more!
Price History | |
---|---|
8/20/2020 | Listed $750,000 |
General Features
AVM | No |
---|---|
Accessibility | Elevator |
Active Adult Community | Yes |
Beds | 2 |
Builder | MLG Construction |
Cooling | Central Air |
Elementary School | None |
Exterior Features | Patio, Walking Trails |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 400 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | None |
Listing Area | Wake |
Middle School | None |
Neighborhood | Preston |
New Construction | Yes |
Parking | 1 Carport |
Property Description | 1st Floor End Unit |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | French Province |
Subdivision | Preston Farm |
Type | Condo |
Unit Number | 501 |
Virtual Tour | https://www.tourfactory.com/idxr2784541 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
# Of Units In Building | 4 |
---|---|
Basement | No |
Equipment/appliances | Cooktop - Gas, Gas Range, Microwave, Refrigerator, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 4 |
Total Baths | 2 |
Exterior Features
Latitude | 35.790831 |
---|---|
Longitude | -78.842699 |
Acres | 3-5.9 Acres |
Approx Lot SqFt | 148104 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Stone Ext, Stucco |
Lot Description | Landscaped |
Lot Size Area | 3.4 |
Water Body Name | Lake SearStone |
Waterfront Access | Deeded Access |
Waterfront Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool