






























Property Attributes
- MLS#2315289
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- Area002 - Raleigh
- NeighborhoodMidtown Villas
- Zip27615
- StyleRanch
- Price$ 689,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3060
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Property Description
RANCH W/UPSTAIRS BONUS & BEDROOM! HWDs Thru Main Living! Kit: Quartz Ctops, Large CenterIsland w/Barstool Seating, Cstm Cabs, SS Appls Incl GasRange & DoubleOven, Recessed Lights, Wlk In Pantry! Open to Dining w/Two Trip Wndws! Master: FoyerEntry, Trip Wndw, Sep His & Her Walk in Closets! MBath: DualVanity w/Quartz, ZeroEntry Tile Srrnd Shower w/Bench & Transom! FamRoom: Cstm Srrnd GasLog FP w/Cstm Mantle & Blt Ins, Trip Wndw, & FrenchDoor Access to Rear Cvrd Porch! Huge Unf Storage Area!
Elementary School | Middle School | High School |
---|---|---|
Wake - Millbrook Elementary School | Wake - East Millbrook Middle School | Wake - Millbrook High School |
Price History | |
---|---|
4/24/2020 | Listed $689,900 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | ICG Homes |
Cooling | Dual Zone A/C |
Elementary School | Wake - Millbrook |
Exterior Features | Covered Porch, Gutters, Insulated Windows, Porch |
Fireplaces | Direct Vent, Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 2 |
Green Building Features | LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats, Sealed Crawl Space |
HOA Fee | 225 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat |
High School | Wake - Millbrook |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Kitchen Island, Pantry, Quartz Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 11 |
Middle School | Wake - East Millbrook |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Metal, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Midtown Villas |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Garage Opener, Gas Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Walk In Pantry, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.868226469038 |
---|---|
Longitude | -78.6092359894976 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 11761.2 |
Construction Type | Site Built |
Design | 1.5 Story, One Story |
Exterior Finish | Board/Batten, Fiber Cement, Partial Brick |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | see survey |
Lot Size Area | 0.27 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool