














Property Attributes
- MLS#2308687
- TypeSingle Family
- CountyNASH
- CityRocky Mount
- Area328 - Nash County
- NeighborhoodStonewall Villas
- Zip27804
- StyleCraftsman
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2114
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Boone, Hill, Allen & Ricks
Property Description
Welcome to Stonewall Villas and the high-quality construction of Ingram Construction Company. This home features all the bells and whistles one expects in an Ingram home. From the radiant barrier on the roof decking to the fire sprinkler systems, this home will offer comfort, efficiency and peace of mind to its' owner. This plan has its' Master suite on the first floor and features a large walk-in closet and a beautiful master bath. Call for additional amenities.
Elementary School | Middle School | High School |
---|---|---|
Nash - Baskerville Elementary School | Nash - J W Parker Middle School | Nash - Rocky Mount High School |
Price History | |
---|---|
3/18/2020 | Listed $375,000 |
General Features
AVM | No |
---|---|
Accessibility | 36 in + Doorways, Main Floor Laundry |
Beds | 3 |
Builder | Stephen Ingram |
Cooling | A/C Age 0-3 Years, Central Air, Heat Pump |
Elementary School | Nash - Baskerville |
Exterior Features | Covered Porch, Insulated Windows, Screen Porch |
Fireplaces | Gas Logs |
Flooring | Carpet, Tile Floor, Wood Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Features | LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 400 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Heat Pump |
High School | Nash - Rocky Mount |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Security System Finished, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Nash |
Lot Number | 1 |
Middle School | Nash - J W Parker |
New Construction | Yes |
Parking | Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Craftsman |
Subdivision | Stonewall Villas |
Type | Detached |
Water Heater | Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Zoning | R6 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Electric Range, Garage Opener, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Unfinished, Great Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.9627998279925 |
---|---|
Longitude | -77.8102718887329 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 11325.6 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Other Foundation |
Lot Description | Corner Lot, Cul-De-Sac |
Lot Dimensions | 70x100 |
Lot Size Area | 0.26 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool