






























Property Attributes
- MLS#2306193
- TypeSingle Family
- CountyLEE
- CitySanford
- Area306 - Lee County
- Zip27330
- StyleRanch
- Price$ 899,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3529
- Lot Size2.19 Acres
Listing Provided Courtesy Of:
RE/MAX United
Property Description
3,529sqft All Brick Home in the Country, 30mins. to Southern Pines or Hunts Horse Complex,w/wrap around Porch & PastureView. LargeFoyer,DiningR open to LR w/view & SunR overlooks adjoining ranch. Beautiful Kitchen w/an Island & Lots of Cabinets. 2BRs,but BonusR can be turned into a 3rd BR, has a half bath, FP, view, adjoins 2nd BR w/FP, WIC, private Bath, & view, so it could serve as a 2nd MBR or InlawSite. VeryLgMBR has a FP, setting area, WIC, view,& MBath w/separate Vanities, Shower,Tub,& WaterCloset.
Elementary School | Middle School | High School |
---|---|---|
Lee - Deep River Elementary School | Lee - East Lee Middle School | Lee - Lee High School |
Price History | |
---|---|
3/6/2020 | Listed $899,900 |
General Features
AVM | Yes |
---|---|
Accessibility | Level Flooring, Main Floor Laundry |
Beds | 2 |
Cooling | 3 Zone, Heat Pump |
Elementary School | Lee - Deep River |
Exterior Features | Detached Workshop, Insulated Glass, Porch |
Fireplaces | Direct Vent, Gas Logs, In Bedroom, In Family Room, In Living Room, In Master Bedroom, Prefab, LP Gas |
Flooring | Carpet, Ceramic, Tile Floor |
Full Baths | 2 |
Garage | 3 |
HOA Fee Required YN | No |
Half Baths | 1 |
Heating | 3 Zone, Heat Pump |
High School | Lee - Lee |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Cathedral Ceiling, Ceiling Fan, Garage Shop, Intercom Finished, High Speed Internet, Kitchen Island, Smoke Alarm, Solid Surface Counter Top, Walk in Closet, Wet Bar |
Listing Area | Lee |
Middle School | Lee - East Lee |
New Construction | No |
Parking | Detached, DW/Concrete, Entry/Front, Parking Pad, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2722642 |
Water Heater | Electric WH |
Year Built | 2003 |
Zoning | RA |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Double Oven, Garage Opener, Microwave, Refrigerator |
Fireplace | 4+ |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, 2nd Master Bedroom, Bonus Br Acc, Bonus Hall Acc, Bonus Room/Finish, Entry Foyer, Family Room, In-law Suite, In-Law Suite w/kitchen, In-Law Suite w/sep entry |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.5361964489793 |
---|---|
Longitude | -79.1184597142944 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 95396.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick Veneer |
Foundation | Brick Foundation, Crawl Space |
Lot Dimensions | 300' x 289' x 375' x 282' |
Lot Size Area | 2.19 |
Water/Sewer | City Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool